Lili Bottom
Lili Bottom
Regular price
$40.00 USD
Regular price
Sale price
$40.00 USD
Unit price
/
per
Size Chart
Size Chart
Tops
Size | Bust (cm) | Bust (in) | Cup Size |
XS | 71 - 76 | 28 - 30 | AA - A |
S | 76 - 81 | 30 - 32 | B - C |
M | 81 - 91 | 32 - 36 | C |
L | 91 - 96 | 36 - 38 | C - D |
XL | 96 - 100 | 38 - 40 | D - DD |
Bottoms
Size | Wait (cm) | Waist (in) | Hip (cm) | Hip (in) |
XS | 58 - 64 | 23 - 25 | 76 - 82 | 30 - 32 |
S | 64 - 69 | 25 - 27 | 82 - 86 | 32 - 34 |
M | 69 - 74 | 27 - 29 | 86 - 92 | 34 - 36 |
L | 74 - 79 | 29 - 31 | 92 - 97 | 36 - 38 |
XL | 79 - 83 | 31 - 33 | 97 - 101 | 38 - 40 |
String bottoms are cheeky coverage. Adjustable sliders on the straps ensure a perfect fit.
*Bottom and top sold separately.